The Baylor Bears took a hit in this weeks USA Today and AP college basketball polls after losing their first two games of this season this past week to the Kansas Jayhawks and Missouri Tigers, both who were top-10 teams at the time. Baylor was ranked No. 3 in both polls, but this week they fell three spots in the coaches poll to No. 6 and four spots in the AP poll to No. 7.
As for the rest of the Big 12 they have two other teams ranked in the top 25 with Missouri who is No. 2 in both polls, Kansas who is No. 5 also in both polls and then the Kansas St. Wildcats who are No. 22 in the AP poll and No. 24 in the coaches poll.
The Associated Press Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky(61) | 19-1 | 1620 | 2 |
2 | Missouri (2) | 18-1 | 1532 | 5 |
3 | Syracuse(2) | 20-1 | 1506 | 1 |
4 | Ohio State | 17-3 | 1411 | 6 |
5 | Kansas | 16-3 | 1383 | 7 |
6 | Baylor | 17-2 | 1234 | 3 |
7 | North Carolina | 16-3 | 1232 | 8 |
8 | Duke | 16-3 | 1176 | 4 |
9 | Georgetown | 16-3 | 1045 | 10 |
10 | Michigan State | 16-4 | 1009 | 9 |
11 | Murray State | 20-0 | 925 | 12 |
12 | UNLV | 18-3 | 886 | 14 |
13 | San Diego State | 17-2 | 832 | 16 |
14 | Florida | 15-4 | 709 | 17 |
15 | Creighton | 18-2 | 682 | 19 |
16 | Indiana | 16-4 | 609 | 11 |
17 | Marquette | 16-4 | 517 | 21 |
18 | Mississippi State | 16-4 | 422 | 18 |
19 | Virginia | 15-3 | 414 | 15 |
20 | Michigan | 15-5 | 396 | 20 |
21 | Saint Mary's | 19-2 | 345 | 24 |
22 | Kansas State | 14-4 | 252 | 25 |
23 | Florida State | 13-6 | 244 | 38 |
24 | Connecticut | 14-5 | 203 | 13 |
25 | Wisconsin | 16-5 | 182 | 27 |
Others Receiving Votes: West Virginia96, Gonzaga82, Vanderbilt40, Louisville35, Harvard32, Wichita State28, Cincinnati20, Illinois11, Middle Tennessee9, Dayton3, Iona2, Long Beach State1 |
Division I Coaches' Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky(31) | 19-1 | 775 | 2 |
2 | Missouri | 18-1 | 725 | 5 |
3 | Ohio State | 17-3 | 687 | 6 |
4 | Syracuse | 20-1 | 686 | 1 |
5 | Kansas | 16-3 | 660 | 7 |
6 | Duke | 16-3 | 571 | 4 |
7 | Baylor | 17-2 | 569 | 3 |
8 | North Carolina | 16-3 | 565 | 8 |
9 | Murray State | 20-0 | 502 | 10 |
10 | Georgetown | 16-3 | 498 | 12 |
11 | Michigan State | 16-4 | 453 | 9 |
12 | San Diego State | 17-2 | 403 | 16 |
13 | Florida | 15-4 | 396 | 14 |
14 | Creighton | 18-2 | 343 | 18 |
15 | UNLV | 18-3 | 337 | 20 |
16 | Mississippi State | 16-4 | 236 | 15 |
17 | Indiana | 16-4 | 230 | 13 |
18 | Marquette | 16-4 | 213 | 22 |
19 | Connecticut | 14-5 | 203 | 11 |
20 | Saint Mary's | 19-2 | 193 | 23 |
21 | Virginia | 15-3 | 171 | 17 |
22 | Michigan | 15-5 | 165 | 19 |
23 | Harvard | 16-2 | 99 | 24 |
24 | Kansas State | 14-4 | 80 | 27 |
25 | Louisville | 15-5 | 49 | 21 |
25 | Wisconsin | 16-5 | 49 | 29 |
Others Receiving Votes: Florida State41, Gonzaga34, West Virginia33, Wichita State29, Middle Tennessee28, Vanderbilt20, Nevada12, Illinois6, Cincinnati4, UCF3, Southern Miss3, Iowa State2, Dayton1, New Mexico1 |