The Baylor Bears are undefeated and ranked No. 6 in the latest college basketball AP Top 25 poll. Baylor sports a 7-0 record and move up one spot from last week. Missouri moves up three spots to No. 10 this week while Kansas moves up two spots to No. 13. Texas A&M's 6-1 start sees them climb three spots to No. 22.
In the USA Today/ESPN Coaches poll, Baylor moves up one spot to No. 7 this week. Missouri and Kansas check in at No. 10 and No. 13 while Texas A&M lands in the poll at No. 25.
The Associated Press Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky (47) | 8-0 | 1606 | 1 |
2 | Ohio State (18) | 8-0 | 1575 | 2 |
3 | Syracuse | 8-0 | 1491 | 4 |
4 | North Carolina | 6-2 | 1328 | 5 |
5 | Louisville | 7-0 | 1325 | 6 |
6 | Baylor | 7-0 | 1283 | 7 |
7 | Duke | 7-1 | 1264 | 3 |
8 | Xavier | 6-0 | 1133 | 11 |
9 | Connecticut | 7-1 | 1120 | 8 |
10 | Missouri | 7-0 | 1109 | 13 |
11 | Marquette | 7-0 | 982 | 16 |
12 | Florida | 5-2 | 923 | 10 |
13 | Kansas | 5-2 | 833 | 15 |
14 | Wisconsin | 6-2 | 665 | 9 |
15 | Pittsburgh | 7-1 | 660 | 17 |
16 | Alabama | 7-1 | 635 | 12 |
17 | Mississippi State | 8-1 | 493 | 21 |
18 | Georgetown | 7-1 | 491 | 30 |
19 | Creighton | 7-0 | 352 | 26 |
20 | Michigan | 6-2 | 312 | 14 |
21 | Memphis | 4-2 | 216 | 22 |
22 | Texas A&M | 6-1 | 199 | 25 |
23 | Gonzaga | 5-1 | 197 | 19 |
24 | Illinois | 8-0 | 193 | 33 |
25 | Harvard | 8-0 | 191 | 27 |
Others Receiving Votes: UNLV188, Vanderbilt141, Michigan State135, San Diego State50, Virginia26, Saint Louis25, Stanford23, Purdue12, California11, Cleveland State9, Florida State7, Kansas State6, Arizona5, Indiana4, Oregon State2, Northern Iowa2, Murray State2, UC Santa Barbara1 |
Division I Coaches' Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky (19) | 8-0 | 763 | 1 |
2 | Ohio State (11) | 8-0 | 754 | 2 |
3 | Syracuse (1) | 8-0 | 713 | 3 |
4 | Louisville | 7-0 | 654 | 6 |
5 | Duke | 7-1 | 611 | 4 |
6 | North Carolina | 6-2 | 594 | 5 |
7 | Baylor | 7-0 | 582 | 8 |
8 | Xavier | 6-0 | 538 | 11 |
9 | Connecticut | 7-1 | 533 | 10 |
10 | Missouri | 7-0 | 511 | 13 |
11 | Marquette | 7-0 | 468 | 16 |
12 | Florida | 5-2 | 419 | 9 |
13 | Kansas | 5-2 | 385 | 14 |
14 | Pittsburgh | 7-1 | 359 | 17 |
15 | Alabama | 7-1 | 326 | 12 |
16 | Wisconsin | 6-2 | 306 | 7 |
17 | Creighton | 7-0 | 222 | 22 |
18 | Mississippi State | 8-1 | 208 | 24 |
19 | Michigan | 6-2 | 164 | 15 |
20 | Memphis | 4-2 | 154 | 21 |
21 | Georgetown | 7-1 | 136 | 34 |
22 | Illinois | 8-0 | 96 | 36 |
22 | Gonzaga | 5-1 | 96 | 18 |
24 | Harvard | 8-0 | 95 | 27 |
25 | Texas A&M | 6-1 | 79 | 26 |
Others Receiving Votes: UNLV62, Vanderbilt61, California32, San Diego State30, Michigan State29, Indiana23, Saint Louis18, Murray State8, Northwestern8, Stanford7, Kansas State4, Purdue4, Saint Mary's4, Virginia4, Cincinnati3, Cleveland State3, Washington3, Arizona2, Tulane2, George Mason1, Northern Iowa1 |