Outside of Kobe Bryant, there is no more of an elder statesman on the Western Conference all-star roster than Dirk Nowitzki of the Dallas Mavericks. Nowitzki has been named to 11 consecutive all-star games since making his first one back in 2002, and although this an ideal season up to his usual standards, Dirk is in a position to get a few minutes in the game and relax on the bench when he's good and ready.
That's what seniority will do for you. Here are the your Western Conference all-stars, followed by the Eastern Conference all-stars as the 2012 NBA All-Star Game will begin at 7:30pm.
Pos | Player | Team | No. of selections | Votes |
---|---|---|---|---|
Starters | ||||
G | Chris Paul | Los Angeles Clippers | 5th | 1,138,743 |
G | Kobe Bryant | Los Angeles Lakers | 14th | 1,555,479 |
F | Kevin Durant | Oklahoma City Thunder | 3rd | 1,345,566 |
F | Blake Griffin | Los Angeles Clippers | 2nd | 876,451 |
C | Andrew Bynum | Los Angeles Lakers | 1st | 1,051,945 |
Reserves | ||||
F | LaMarcus Aldridge | Portland Trail Blazers | 1st | — |
C | Marc Gasol | Memphis Grizzlies | 1st | — |
F | Kevin Love | Minnesota Timberwolves | 2nd | — |
G | Steve Nash | Phoenix Suns | 8th | — |
F | Dirk Nowitzki | Dallas Mavericks | 11th | — |
G | Tony Parker | San Antonio Spurs | 4th | — |
G | Russell Westbrook | Oklahoma City Thunder | 2nd | — |
Head coach: Scott Brooks (Oklahoma City Thunder) |
Here are your Eastern Conference all-stars:
Pos | Player | Team | No. of selections | Votes |
---|---|---|---|---|
Starters | ||||
G | Derrick Rose | Chicago Bulls | 3rd | 1,514,723 |
G | Dwyane Wade | Miami Heat | 8th | 1,334,223 |
F | LeBron James | Miami Heat | 8th | 1,360,680 |
F | Carmelo Anthony | New York Knicks | 5th | 1,041,290 |
C | Dwight Howard | Orlando Magic | 6th | 1,600,390 |
Reserves | ||||
F | Chris Bosh | Miami Heat | 7th | — |
F | Luol Deng | Chicago Bulls | 1st | — |
C | Roy Hibbert | Indiana Pacers | 1st | — |
G | Andre Iguodala | Philadelphia 76ers | 1st | — |
G | Joe JohnsonINJ | Atlanta Hawks | 6th | — |
F | Paul Pierce | Boston Celtics | 10th | — |
G | Rajon RondoREP | Boston Celtics | 3rd | — |
G | Deron Williams | New Jersey Nets | 3rd | — |
Head coach: Tom Thibodeau (Chicago Bulls) |
For more on the NBA's All-Star Weekend head on over to SB Nation's NBA Basketball page. For more updates on the Dallas Mavericks head on over to Mavs Moneyball.